p | kierowca | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | suma | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M. Hawthorn | Ferrari | 375.552 | - | 373.17699999999996 | 494.2 | 500.82 | 409.77 | 410.58 | 473.2 | 497.7 | 3534.999 |
2 | A. Ascari | Ferrari | 379.464 | - | 377.36999999999995 | 508.32 | 500.82 | 423.9 | 205.29 | 473.2 | 497.7 | 3480.113 |
3 | L. Villoresi | Ferrari | 375.552 | - | 280.931 | 508.32 | 500.82 | 306.15 | 182.48 | 451.36 | 497.7 | 3331.412 |
4 | G. Farina | Ferrari | 121.27199999999999 | - | 377.36999999999995 | 225.92 | 500.82 | 414.48 | 410.58 | 473.2 | 504 | 3027.642 |
5 | J.M. Fangio | Maserati | 140.832 | - | 150.94799999999998 | 310.64 | 500.82 | 423.9 | 410.58 | 87.36 | 504 | 2836.400 |
6 | E. de Graffenried | Maserati | - | - | 368.984 | 494.2 | 484.126 | 160.14 | 387.77 | 356.72 | 441 | 2692.939 |
7 | L. Rosier | Ferrari | - | - | 360.59799999999996 | 465.96 | 467.43199999999996 | 367.38 | 387.77 | 0 | 409.5 | 2458.640 |
8 | O. Marimon | Maserati | - | - | - | 494.2 | 459.085 | 306.15 | 296.53 | 334.88 | 472.5 | 2363.345 |
9 | F. Bonetto | Maserati | 125.184 | - | 104.82499999999999 | - | 350.57399999999996 | 386.21999999999997 | 410.58 | 378.56 | 485.09999999999997 | 2328.403 |
10 | M. Trintignant | Gordini | 195.6 | - | 364.79099999999994 | 494.2 | 116.85799999999999 | 65.94 | 22.81 | 313.04 | 497.7 | 2070.939 |
11 | J.F. Gonzalez | Maserati | 375.552 | - | 268.352 | 155.32 | 500.82 | 414.48 | 0 | - | - | 1806.770 |
12 | H. Schell | Gordini | 160.392 | - | 247.38699999999997 | 465.96 | 33.388 | 23.55 | 136.85999999999999 | - | 472.5 | 1540.037 |
13 | J. Behra | Gordini | 367.728 | - | - | 127.08 | 459.085 | 141.3 | 159.67 | 269.36 | - | 1524.223 |
14 | S. Moss | Connaught | - | - | 348.01899999999995 | - | 317.186 | - | 387.77 | - | 441 | 1493.975 |
15 | K. Wharton | Cooper | - | - | 79.66699999999999 | - | 141.899 | 376.8 | - | 451.36 | 359.09999999999997 | 1408.826 |
16 | A. Brown | Cooper | 340.344 | - | - | - | - | 263.76 | 342.15 | - | 441 | 1387.254 |
17 | B. Bira | Connaught | - | - | - | - | 242.063 | 386.21999999999997 | 136.85999999999999 | - | 453.59999999999997 | 1218.743 |
18 | J. Claes | Connaught | - | - | 218.03599999999997 | 183.56 | 442.39099999999996 | - | 273.71999999999997 | - | 44.1 | 1161.806 |
19 | P. Collins | HWM | - | - | 352.212 | 56.48 | 434.044 | 263.76 | - | - | - | 1106.496 |
20 | K. McAlpine | Connaught | - | - | 264.159 | - | - | 0 | 364.96 | - | 352.8 | 981.918 |
21 | Y. Giraud-Cabantous | HWM | - | - | - | - | 417.34999999999997 | - | - | - | 422.09999999999997 | 839.449 |
22 | L. Chiron | OSCA | - | - | - | - | 358.921 | 0 | - | 0 | 453.59999999999997 | 812.521 |
23 | J. Daywalt | KurtisKraft | - | 804.5999999999999 | - | - | - | - | - | - | - | 804.599 |
24 | A. Cross | KurtisKraft | - | 804.5999999999999 | - | - | - | - | - | - | - | 804.599 |
25 | E. McCoy | Stevens | - | 804.5999999999999 | - | - | - | - | - | - | - | 804.599 |
26 | J. McGrath | KurtisKraft | - | 804.5999999999999 | - | - | - | - | - | - | - | 804.599 |
27 | B. Vukovich | KurtisKraft | - | 804.5999999999999 | - | - | - | - | - | - | - | 804.599 |
28 | J. Davies | KurtisKraft | - | 776.439 | - | - | - | - | - | - | - | 776.439 |
29 | D. Nalon | KurtisKraft | - | 768.3929999999999 | - | - | - | - | - | - | - | 768.392 |
30 | L. Macklin | HWM | - | - | 29.351 | 268.28 | 75.12299999999999 | 146.01 | - | 211.12 | 37.8 | 767.683 |
31 | P. Russo | KurtisKraft | - | 386.20799999999997 | - | - | - | - | - | - | - | 744.254 |
32 | M. Ayulo | Kuzma | - | 740.232 | - | - | - | - | - | - | - | 740.232 |
33 | J. Bryan | Schroeder | - | 736.209 | - | - | - | - | - | - | - | 736.209 |
34 | M. Teague | KurtisKraft | - | 679.887 | - | - | - | - | - | - | - | 679.887 |
35 | J. Fairman | HWM | - | - | - | - | - | 254.34 | - | - | 384.3 | 638.640 |
36 | R. Mieres | Gordini | - | - | 117.404 | - | 33.388 | - | - | - | 485.09999999999997 | 635.891 |
37 | S. Hanks | KurtisKraft | - | 607.473 | - | - | - | - | - | - | - | 607.473 |
38 | B. Sweikert | Kuzma | - | 607.473 | - | - | - | - | - | - | - | 607.473 |
39 | J. Rathmann | KurtisKraft | - | 450.57599999999996 | - | - | - | - | - | - | - | 595.404 |
40 | M. Nazaruk | Turner | - | 587.358 | - | - | - | - | - | - | - | 587.358 |
41 | D. Carter | KurtisKraft | - | 197.12699999999998 | - | - | - | - | - | - | - | 575.289 |
42 | B. Holland | KurtisKraft | - | 567.2429999999999 | - | - | - | - | - | - | - | 567.242 |
43 | R. Ward | KurtisKraft | - | 555.174 | - | - | - | - | - | - | - | 555.174 |
44 | B. Scott | KurtisKraft | - | 486.78299999999996 | - | - | - | - | - | - | - | 543.104 |
45 | R. Salvadori | Connaught | - | - | 58.702 | - | 16.694 | 235.5 | 22.81 | - | 207.9 | 541.606 |
46 | W. Faulkner | KurtisKraft | - | 539.082 | - | - | - | - | - | - | - | 539.082 |
47 | C. Landi | Maserati | - | - | - | - | - | - | - | 393.12 | 113.39999999999999 | 506.520 |
48 | B. Gerard | Cooper | - | - | - | - | 459.085 | 37.68 | - | - | - | 496.765 |
49 | U. Maglioli | Ferrari | - | - | - | - | - | - | - | - | 472.5 | 472.500 |
50 | P. Flaherty | KurtisKraft | - | 462.645 | - | - | - | - | - | - | - | 462.645 |
51 | T. Bettenhausen | Kuzma | - | 462.645 | - | - | - | - | - | - | - | 462.645 |
52 | F. Wacker | Gordini | - | - | 0 | 451.84 | - | - | - | 0 | - | 451.840 |
53 | H. Lang | Maserati | - | - | - | - | - | - | - | 451.36 | - | 451.360 |
54 | S. Webb | KurtisKraft | - | 450.57599999999996 | - | - | - | - | - | - | - | 450.575 |
55 | P. Frere | HWM | - | - | - | 423.59999999999997 | - | - | - | 7.28 | - | 430.879 |
56 | H. Stuck | AFM | - | - | - | - | - | - | 0 | - | 422.09999999999997 | 422.099 |
57 | F. Agabashian | KurtisKraft | - | 418.39199999999994 | - | - | - | - | - | - | - | 418.391 |
58 | A. Pilette | Connaught | - | - | - | 409.47999999999996 | - | - | - | - | - | 409.479 |
59 | C. Stevenson | Kuzma | - | 177.012 | - | - | - | - | - | - | - | 398.276 |
60 | J. Swaters | Ferrari | - | - | - | 0 | - | - | 387.77 | 0 | - | 387.770 |
61 | H. Herrmann | Veritas | - | - | - | - | - | - | 387.77 | - | - | 387.770 |
62 | O. Galvez | Maserati | 375.552 | - | - | - | - | - | - | - | - | 375.552 |
63 | P. Whitehead | Cooper | - | - | - | - | - | 372.09 | - | - | - | 372.090 |
64 | J. Stewart | Cooper | - | - | - | - | - | 372.09 | - | - | - | 372.090 |
65 | M. de Terra | Ferrari | - | - | - | - | - | - | - | 371.28000000000003 | - | 371.280 |
66 | R. Nuckey | Cooper | - | - | - | - | - | - | 364.96 | - | - | 364.960 |
67 | T. Helfrich | Veritas | - | - | - | - | - | - | 364.96 | - | - | 364.960 |
68 | R. Krause | BMW | - | - | - | - | - | - | 364.96 | - | - | 364.960 |
69 | G. Hartley | Kuzma | - | 148.851 | - | - | - | - | - | - | - | 362.070 |
70 | A. Scherrer | HWM | - | - | - | - | - | - | - | 356.72 | - | 356.720 |
71 | E. Johnson | KurtisKraft | - | 354.024 | - | - | - | - | - | - | - | 354.024 |
72 | J. Barber | Cooper | 352.08 | - | - | - | - | - | - | - | - | 352.080 |
73 | J. Parsons | KurtisKraft | - | 345.97799999999995 | - | - | - | - | - | - | - | 345.977 |
74 | E. Klodwig | BMW | - | - | - | - | - | - | 342.15 | - | - | 342.150 |
75 | J. Hoyt | KurtisKraft | - | 329.88599999999997 | - | - | - | - | - | - | - | 329.885 |
76 | T. Rolt | Connaught | - | - | - | - | - | 329.7 | - | - | - | 329.700 |
77 | W. Seidel | Veritas | - | - | - | - | - | - | 319.34 | - | - | 319.340 |
78 | D. Freeland | Watson | - | 305.748 | - | - | - | - | - | - | - | 305.748 |
79 | C. Scarborough | KurtisKraft | - | 277.587 | - | - | - | - | - | - | - | 277.587 |
80 | E. Barth | EMW | - | - | - | - | - | - | 273.71999999999997 | - | - | 273.719 |
81 | R. Manzon | Gordini | 262.104 | - | - | - | - | - | - | - | - | 262.104 |
82 | E. Bayol | OSCA | - | - | - | - | 150.24599999999998 | - | - | 0 | 107.1 | 257.346 |
83 | P. Carini | Ferrari | - | - | - | - | - | - | - | - | 252 | 252.000 |
84 | S. Mantovani | Maserati | - | - | - | - | - | - | - | - | 239.4 | 239.400 |
85 | L. Musso | Maserati | - | - | - | - | - | - | - | - | 239.4 | 239.400 |
86 | O. Karch | Veritas | - | - | - | - | - | - | 228.1 | - | - | 228.100 |
87 | J. Thomson | KurtisKraft | - | 181.035 | - | - | - | - | - | - | - | 205.173 |
88 | W. Heeks | Veritas | - | - | - | - | - | - | 182.48 | - | - | 182.480 |
89 | A. Linden | KurtisKraft | - | 116.66699999999999 | - | - | - | - | - | - | - | 177.011 |
90 | J. Mantz | KurtisKraft | - | 168.96599999999998 | - | - | - | - | - | - | - | 168.965 |
91 | P. Hirt | Ferrari | - | - | - | - | - | - | - | 123.76 | - | 123.760 |
92 | C. Niday | KurtisKraft | - | 120.69 | - | - | - | - | - | - | - | 120.690 |
93 | I. Stewart | Connaught | - | - | - | - | - | 113.03999999999999 | - | - | - | 113.039 |
94 | C. Menditeguy | Gordini | 93.888 | - | - | - | - | - | - | - | - | 93.888 |
95 | J. Fitch | HWM | - | - | - | - | - | - | - | - | 88.2 | 88.200 |
96 | P. Birger | Gordini | 82.152 | - | - | - | - | - | - | - | - | 82.152 |
97 | A. Schwelm-Cruz | Cooper | 78.24 | - | - | - | - | - | - | - | - | 78.240 |
98 | T. Fitzau | AFM | - | - | - | - | - | - | 68.42999999999999 | - | - | 68.429 |
99 | K. Adolff | Ferrari | - | - | - | - | - | - | 68.42999999999999 | - | - | 68.429 |
100 | D. Hamilton | HWM | - | - | - | - | - | 65.94 | - | - | - | 65.940 |
101 | K. Bechem | AFM | - | - | - | - | - | - | 45.62 | - | - | 45.620 |
102 | G. Berger | Gordini | - | - | - | 42.36 | - | - | - | - | - | 42.360 |
103 | D. Dinsmore | KurtisKraft | - | 40.23 | - | - | - | - | - | - | - | 40.230 |
104 | J. Holmes | KurtisKraft | - | 36.206999999999994 | - | - | - | - | - | - | - | 36.206 |
105 | E. Bauer | Veritas | - | - | - | - | - | - | 22.81 | - | - | 22.810 |
106 | A. Legat | Veritas | - | - | - | 0 | - | - | - | - | - | 0.000 |
107 | T. Crook | Cooper | - | - | - | - | - | 0 | - | - | - | 0.000 |
108 | C. de Tornaco | Ferrari | - | - | - | 0 | - | - | - | - | - | 0.000 |
109 | E. Loof | Veritas | - | - | - | - | - | - | 0 | - | - | 0.000 |
110 | H. Glöckler | Cooper | - | - | - | - | - | - | 0 | - | - | 0.000 |
wyjście do statystyk sezonu 1953 |
Strona jest częścią portalu www.f1ultra.pl