p | kierowca | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | punkty |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alberto Ascari | 9 | 8 | 0 | 0 | 8.5 | 0 | 9 | 0 | 34.5 |
2 | Juan Manuel Fangio | 0 | 0 | 0 | 7 | 6 | 6 | 0 | 9 | 28 |
3 | Giuseppe Farina | 0 | 6 | 0 | 0 | 0 | 8 | 6 | 6 | 26 |
4 | Mike Hawthorn | 3 | 0 | 0 | 8 | 0 | 4 | 4 | 0 | 19 |
5 | Luigi Villoresi | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | 17 |
6 | Jose Froilan Gonzalez | 4 | 2 | 0 | 4 | 3.5 | - | - | - | 13.5 |
8 | Emmanuel de Graffenried | - | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 7 |
9 | Felice Bonetto | 0 | 2 | - | 0 | 0 | 3 | 1.5 | 0 | 6.5 |
11 | Maurice Trintignant | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
11 | Onofre Marimon | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
13 | Oscar Galvez | 2 | - | - | - | - | - | - | - | 2 |
13 | Hermann Lang | - | - | - | - | - | - | 2 | - | 2 |
20 | Jean Behra | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 |
20 | Harry Schell | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
20 | John Barber | 0 | - | - | - | - | - | - | - | 0 |
20 | Alan Brown | 0 | - | - | - | 0 | 0 | - | 0 | 0 |
20 | Robert Manzon | 0 | - | - | - | - | - | - | - | 0 |
20 | Carlos Menditeguy | 0 | - | - | - | - | - | - | - | 0 |
20 | Pablo Birger | 0 | - | - | - | - | - | - | - | 0 |
20 | Adolfo Schwelm-Cruz | 0 | - | - | - | - | - | - | - | 0 |
20 | Louis Rosier | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Peter Collins | - | 0 | 0 | 0 | 0 | - | - | - | 0 |
20 | Stirling Moss | - | 0 | - | 0 | - | 0 | - | 0 | 0 |
20 | Ken McAlpine | - | 0 | - | - | 0 | 0 | - | 0 | 0 |
20 | Roberto Mieres | - | 0 | - | 0 | - | - | - | 0 | 0 |
20 | Ken Wharton | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
20 | Roy Salvadori | - | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
20 | Lance Macklin | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
20 | Johnny Claes | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 |
20 | Fred Wacker | - | - | 0 | - | - | - | - | - | 0 |
20 | Paul Frere | - | - | 0 | - | - | - | 0 | - | 0 |
20 | Andre Pilette | - | - | 0 | - | - | - | - | - | 0 |
20 | Georges Berger | - | - | 0 | - | - | - | - | - | 0 |
20 | Arthur Legat | - | - | 0 | - | - | - | - | - | 0 |
20 | Jacques Swaters | - | - | - | - | - | 0 | 0 | - | 0 |
20 | Charles de Tornaco | - | - | - | - | - | - | - | - | 0 |
20 | Bob Gerard | - | - | - | 0 | 0 | - | - | - | 0 |
20 | Yves Giraud-Cabantous | - | - | - | 0 | - | - | - | 0 | 0 |
20 | Louis Chiron | - | - | - | 0 | - | - | - | 0 | 0 |
20 | B.Bhanuban Bira | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
20 | Elie Bayol | - | - | - | 0 | - | - | - | 0 | 0 |
20 | Peter Whitehead | - | - | - | - | 0 | - | - | - | 0 |
20 | Jimmy Stewart | - | - | - | - | 0 | - | - | - | 0 |
20 | Tony Rolt | - | - | - | - | 0 | - | - | - | 0 |
20 | Jack Fairman | - | - | - | - | 0 | - | - | 0 | 0 |
20 | Ian Stewart | - | - | - | - | 0 | - | - | - | 0 |
20 | Duncan Hamilton | - | - | - | - | 0 | - | - | - | 0 |
20 | Tony Crook | - | - | - | - | 0 | - | - | - | 0 |
20 | Hans Herrmann | - | - | - | - | - | 0 | - | - | 0 |
20 | Rodney Nuckey | - | - | - | - | - | 0 | - | - | 0 |
20 | Theo Helfrich | - | - | - | - | - | 0 | - | - | 0 |
20 | Rudolf Krause | - | - | - | - | - | 0 | - | - | 0 |
20 | Ernst Klodwig | - | - | - | - | - | 0 | - | - | 0 |
20 | Wolfgang Seidel | - | - | - | - | - | 0 | - | - | 0 |
20 | Edgar Barth | - | - | - | - | - | 0 | - | - | 0 |
20 | Oswald Karch | - | - | - | - | - | 0 | - | - | 0 |
20 | Willi Heeks | - | - | - | - | - | 0 | - | - | 0 |
20 | Theo Fitzau | - | - | - | - | - | 0 | - | - | 0 |
20 | Kurt Adolff | - | - | - | - | - | 0 | - | - | 0 |
20 | Karl-Günther Bechem | - | - | - | - | - | 0 | - | - | 0 |
20 | Erwin Bauer | - | - | - | - | - | 0 | - | - | 0 |
20 | Hans Stuck | - | - | - | - | - | 0 | - | 0 | 0 |
20 | Ernst Loof | - | - | - | - | - | 0 | - | - | 0 |
20 | Helm Glöckler | - | - | - | - | - | - | - | - | 0 |
20 | Max de Terra | - | - | - | - | - | - | 0 | - | 0 |
20 | Albert Scherrer | - | - | - | - | - | - | 0 | - | 0 |
20 | Chico Landi | - | - | - | - | - | - | 0 | 0 | 0 |
20 | Peter Hirt | - | - | - | - | - | - | 0 | - | 0 |
20 | Sergio Mantovani | - | - | - | - | - | - | - | 0 | 0 |
20 | Luigi Musso | - | - | - | - | - | - | - | 0 | 0 |
20 | Umberto Maglioli | - | - | - | - | - | - | - | 0 | 0 |
20 | Piero Carini | - | - | - | - | - | - | - | 0 | 0 |
20 | John Fitch | - | - | - | - | - | - | - | 0 | 0 |
p | kierowca | punkty | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bill Vukovich | 8 | ||||||||
2 | Art Cross | 6 | ||||||||
3 | Jack McGrath | 2 | ||||||||
3 | Sam Hanks | 2 | ||||||||
3 | Duane Carter | 2 | ||||||||
6 | Fred Agabashian | 1.5 | ||||||||
6 | Paul Russo | 1.5 | ||||||||
8 | Walt Faulkner | 0 | ||||||||
8 | Duane Carter | 0 | ||||||||
8 | Bob Scott | 0 | ||||||||
8 | Marshall Teague | 0 | ||||||||
8 | Paul Russo | 0 | ||||||||
8 | Carl Scarborough | 0 | ||||||||
8 | Spider Webb | 0 | ||||||||
8 | Jimmy Daywalt | 0 | ||||||||
8 | Johnnie Parsons | 0 | ||||||||
8 | Manny Ayulo | 0 | ||||||||
8 | Jackie Holmes | 0 | ||||||||
8 | Jim Rathmann | 0 | ||||||||
8 | Don Freeland | 0 | ||||||||
8 | Jimmy Bryan | 0 | ||||||||
8 | Johnny Thomson | 0 | ||||||||
8 | Eddie Johnson | 0 | ||||||||
8 | Gene Hartley | 0 | ||||||||
8 | Bill Holland | 0 | ||||||||
8 | Bob Sweikert | 0 | ||||||||
8 | Ernie McCoy | 0 | ||||||||
8 | Chuck Stevenson | 0 | ||||||||
8 | Jim Rathmann | 0 | ||||||||
8 | Mike Nazaruk | 0 | ||||||||
8 | Chuck Stevenson | 0 | ||||||||
8 | Cal Niday | 0 | ||||||||
8 | Rodger Ward | 0 | ||||||||
8 | Pat Flaherty | 0 | ||||||||
8 | Gene Hartley | 0 | ||||||||
8 | Bob Scott | 0 | ||||||||
8 | Andy Linden | 0 | ||||||||
8 | Chuck Stevenson | 0 | ||||||||
8 | Tony Bettenhausen | 0 | ||||||||
8 | Johnny Thomson | 0 | ||||||||
8 | Duke Dinsmore | 0 | ||||||||
8 | Jerry Hoyt | 0 | ||||||||
8 | Jimmy Davies | 0 | ||||||||
8 | Andy Linden | 0 | ||||||||
8 | Johnny Mantz | 0 | ||||||||
8 | Andy Linden | 0 | ||||||||
8 | Duke Nalon | 0 | ||||||||
Przejście do sezonu 1953 |